Policy | |||||||||||||||
| |||||||||||||||
CAPITAL TERRITORY: | |||||||||||||||
ISLAMABAD | |||||||||||||||
| |||||||||||||||
SINDH: | |||||||||||||||
KARACHI (SOUTH) | |||||||||||||||
| |||||||||||||||
KARACHI (CENTRAL/WEST) | |||||||||||||||
| |||||||||||||||
HYDERABAD | |||||||||||||||
| |||||||||||||||
SUKKUR | |||||||||||||||
| |||||||||||||||
LARKANA | |||||||||||||||
| |||||||||||||||
NAWABSHAH | |||||||||||||||
| |||||||||||||||
PUNJAB: | |||||||||||||||
MULTAN | |||||||||||||||
| |||||||||||||||
FAISALBAD | |||||||||||||||
| |||||||||||||||
JARANWALA (FAISALBAD) | |||||||||||||||
| |||||||||||||||
LAHORE (CENTRAL) | |||||||||||||||
| |||||||||||||||
LAHORE (EAST) | |||||||||||||||
| |||||||||||||||
LAHORE (Shahdarah) | |||||||||||||||
| |||||||||||||||
LAHORE (Punjab Bar Council) | |||||||||||||||
| |||||||||||||||
RAWALPINDI | |||||||||||||||
| |||||||||||||||
GUJRAT | |||||||||||||||
| |||||||||||||||
GUJRANWALA | |||||||||||||||
| |||||||||||||||
SIALKOT | |||||||||||||||
| |||||||||||||||
SIALKOT (KUBAY CHAK) | |||||||||||||||
| |||||||||||||||
MANDI BAHAUDDIN | |||||||||||||||
| |||||||||||||||
BAHAWALPUR | |||||||||||||||
| |||||||||||||||
D.G. KHAN | |||||||||||||||
| |||||||||||||||
SAHIWAL | |||||||||||||||
| |||||||||||||||
RAHIM YAR KHAN | |||||||||||||||
| |||||||||||||||
JHELUM | |||||||||||||||
| |||||||||||||||
ATTOCK | |||||||||||||||
| |||||||||||||||
SARGODHA | |||||||||||||||
| |||||||||||||||
SARGODHA (BHALWAL) | |||||||||||||||
| |||||||||||||||
KAHUTA | |||||||||||||||
| |||||||||||||||
CHINIOT | |||||||||||||||
| |||||||||||||||
GUJAR KHAN | |||||||||||||||
| |||||||||||||||
HAFIZABAD | |||||||||||||||
| |||||||||||||||
BAHAWALNAGAR | |||||||||||||||
| |||||||||||||||
KASUR | |||||||||||||||
| |||||||||||||||
OKARA | |||||||||||||||
| |||||||||||||||
Khyber Pakhtunkhwa : | |||||||||||||||
PESHAWAR | |||||||||||||||
| |||||||||||||||
SWAT | |||||||||||||||
| |||||||||||||||
MARDAN | |||||||||||||||
| |||||||||||||||
D.I. KHAN | |||||||||||||||
| |||||||||||||||
KOHAT | |||||||||||||||
| |||||||||||||||
BANNU | |||||||||||||||
| |||||||||||||||
BUNER | |||||||||||||||
| |||||||||||||||
TIMERGARAH | |||||||||||||||
| |||||||||||||||
HANGU | |||||||||||||||
| |||||||||||||||
ABBOTTABAD | |||||||||||||||
| |||||||||||||||
GHALANY (MOHMAND AGENCY) | |||||||||||||||
| |||||||||||||||
KHAR (BAJUR AGENCY) | |||||||||||||||
| |||||||||||||||
KHURRAM AGENCY | |||||||||||||||
| |||||||||||||||
MIRANSHAH (NORTH WAZIRISTAN AGENCY) | |||||||||||||||
| |||||||||||||||
WANA (SOUTH WAZIRISTAN AGENCY) | |||||||||||||||
| |||||||||||||||
CHITRAL | |||||||||||||||
| |||||||||||||||
BALOUCHISTAN: | |||||||||||||||
QUETTA | |||||||||||||||
| |||||||||||||||
GAWADAR | |||||||||||||||
| |||||||||||||||
KECH | |||||||||||||||
| |||||||||||||||
ZHOB | |||||||||||||||
| |||||||||||||||
AZAD JAMMU KASHMIR : | |||||||||||||||
MUZAFFARABAD | |||||||||||||||
| |||||||||||||||
MIRPUR | |||||||||||||||
| |||||||||||||||
KOTLI | |||||||||||||||
| |||||||||||||||
BAGH (ARJA) | |||||||||||||||
| |||||||||||||||
RAWALAKOT | |||||||||||||||
| |||||||||||||||
GILGIT BALTISTAN : | |||||||||||||||
GILGIT | |||||||||||||||
| |||||||||||||||
SKARDU | |||||||||||||||
| |||||||||||||||
Bank Receipt source : http://www.dgip.gov.pk/Files/Banks.aspx, dated : 16-12-2015 |
Tuesday, 15 December 2015
- Blogger Comments
- Facebook Comments
Item Reviewed: List of Banks (branch) for Pakistan Passport Fees
Description:
Rating: 5
Reviewed By: A Notes