Rs. 15,499
USD $149
Specs & Features | ||
Whats New? | Huawei Y5II 4G - Prominent Brand's Device! Huawei has launched its updated Y5II 4G variant that carries updated specsalong with the support of 4G LTE. This devices from the renowned brand is also carrying more powerful processor then its 3G variant. Huawei Y5II 4G is stuffedwith quad core cortex A53 processor that clock at 1.3 GHz. Mediatek MT6735P chipset is located under the processor that produce enormous speed for Huawei's Y5II 4G. Mali-T720MP2 GPU is also installed along with its powerful processor that bring enhance graphics for its users that love to play heavy games without any restriction. Huawei Y5II 4G's 1 GB RAM is also worth to mention that keep the applications running without slowing the whole system. Multi-tasking is also getting quite easy with latest Y5II 4G by Huawei because of its powerful components. 8 GB built-in memory is not enough for this caliber of smartphone that's why a micro SD card slot is also installed on Huawei 4G that expand the memory of this device up to 32GB. 5.0 inch IPS display with Emotion UI 3.1 brings amazing view from every corner of device where 16 millions colors bring life to everything along with multi-touch support. Huawei Y5II's 4G brings Android OS, v5.1 (Lollipop) that also help system to enhance its performance and it also save precious energy of 2200 mAh battery. Huawei Y5II 4G carries 8 MP camera along with f/2.0 lens, where autofocus, LED flash make image result better. You can also shoot Video with its primary sensor. Secondary 2 MP Y5II 4G's camera also carries LED flash to click selfies even in dark lighting conditions. With all these latest equipment still this device is available with the price tag of 15499 only. | |
---|---|---|
Dimensions | 143.8 x 72 x 8.9 mm | |
Weight | 135 g | |
Battery | 2200 mAh | |
OS | Android OS, v5.1 (Lollipop) | |
Memory | 8GB built-in, 1GB RAM, microSD card (supports up to 32GB) (dedicated slot) | |
Processor | 1.3 GHz Quad-Core Cortex-A53, Mediatek MT6735P GPU: Mali-T720MP2 | |
Connectivity | Bluetooth v4.0 with A2DP, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE | |
Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity, compass | |
Display Colour | IPS LCD capacitive touchscreen, 16M colors, MUltitouch, Emotion UI 3.1 | |
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Browser | HTML5 | |
Colors | Obsidian Black, Arctic White, Sand Gold, Rose Pink, Sky Blue | |
Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, YouTube, Google Talk, Google Search, Maps, Gmail, Games | |
Camera | 8 MP, f/2.0, autofocus, LED flash, Video, 2ndry 2 MP, LED flash | |
Other Features | GPS + A-GPS support, Document viewer, Dual SIM + Micro-SIM, dual stand-by), Photo/video editor | |
Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: 15,499 Price in USD: $149 | |
Ratings | Average Rating is 4 stars - based on 15 user reviews. |
source: https://www.whatmobile.com.pk/Huawei_Y5II-4G
0 comments:
Post a Comment