SUMMARY
|
User Rating | N/A | 2.8/5 | User Reviews | | |
Performance | Octa core | Octa core | | |
Display | 5.9" (14.99 cm) | 5.8" (14.73 cm) | | |
Storage | 64 GB | 64 GB | | |
Camera | 16 MP | 12 MP | | |
Battery | 3340 mAh | 3000 mAh | | |
Ram | 4 GB | 4 GB | | |
|
SPECIAL FEATURES
|
Fingerprint Sensor Position | Rear | - | | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | | |
Fingerprint Sensor | Yes | Yes | | |
|
GENERAL
|
Also Known As | Huawei Nova 2i | - | | |
Operating System | Android v7.0 (Nougat) | Android v7.0 (Nougat) | | |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | | |
Model | Mate 10 Lite | Galaxy S8 | | |
Launch Date | September 11, 2018 (Expected) | May 5, 2017 (Official) | | |
Brand | Huawei | Samsung | | |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano (Hybrid) | | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
Fingerprint Sensor | Yes | Yes | | |
|
MULTIMEDIA
|
Loudspeaker | Yes | Yes | | |
Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
Chipset | HiSilicon Kirin 659 | Samsung Exynos 9 Octa 8895 | | |
Graphics | Mali-T830 MP2 | Mali-G71 MP20 | | |
Processor | Octa core (2.36 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) | Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) | | |
Architecture | 64 bit | 64 bit | | |
Ram | 4 GB | 4 GB | | |
|
DESIGN
|
Colours | Gold, Graphite Black, Aurora Blue | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold, Burgundy Red | | |
|
DISPLAY
|
Display Type | AMOLED | Super AMOLED | | |
Aspect Ratio | 18:9 | 18.5:9 | | |
Screen To Body Ratio | 76.68 % | 84.57 % | | |
Pixel Density | 409 ppi | 568 ppi | | |
Screen Size | 5.9 inches (14.99 cm) | 5.8 inches (14.73 cm) | | |
Screen Resolution | 1080 x 2160 pixels | 1440 x 2960 pixels | | |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
0 comments:
Post a Comment