Oppo F3 Plus detailed specifications
| Price in Pakistan | Rs. 39,899/- ($345) | ||
|---|---|---|---|
| Build | OS | Android V6.0 (Marshmallow) | |
| UI | ColorOS 3.0 | ||
| Dimensions | 163.6 x 80.8 x 7.4 mm | ||
| Weight | 185 g | ||
| SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
| Colors | Pink, Gold, White | ||
| Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 1.95 GHz Cortex-A72 + 4 x 1.44 GHz Cortex-A53) | |
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | ||
| GPU | Adreno 510 | ||
| Display | Technology | IPS LCD Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | ||
| Resolution | 1080 x 1920 Pixels (~367 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | MicroSD card (Support up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | 16 MP, auto-focus, Dual LED Flash | |
| Features | f/1.7, phase detection, OIS, 1/2.8" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
| Front | Dual 16 MP + 8 MP, f/2.0, 1/3 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP | ||
| GPS | Yes + A-GPS support | ||
| Radio | No | ||
| USB | microUSB v2.0, USB Host | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, proximity, compass, Fingerprint (front-mounted) | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
| - Fast battery charging, (VOOC Flash Charge) | |||
Price | Price in Rs: 39,899 Price in USD: $345 | ||
| Ratings | Average Rating is 4 stars - based on 231 user reviews. | ||

0 comments:
Post a Comment